Permits
Fees
Payment will only be taken at the Parks and Recreation Administrative Offices (1501 E Hadley Avenue) or mailed to:
Parks and Recreation
P.O. Box 20000
Las Cruces, NM 88004
User fees are established by the City Council. All applicable fees and/or deposits must be paid a minimum of seven working days prior to the approved event by cash, credit card, check or money order made payable to the City of Las Cruces
SUMMER 2022 RENTALS AVAILABLE
Rental Type | Fee |
---|---|
Child Watch | $1 |
Party Room | $100 for 3.5 hours |
Swim Session: Infant (0 to 2 years old) | Free |
Swim Session: Youth (3 to 17 years old) | $3 |
Swim Session: Adult (18 to 59 years old) | $4 |
Swim Session: Senior (60 years old and up) | $3 |
Exclusive Rental Regional Aquatic Center (Friday and Saturday 8:00 p.m. to 10:00 p.m.) NO HOLIDAY RENTALS | $400 |
Exclusive Rental Outdoor Pools only available seasonally (Friday to Sunday 7:00 p.m. to 8:30 p.m.) NO HOLIDAY RENTALS | $200 |
Sports field rentals are in 12-hour increments.
Adult Tournament Fees
Field Type | Fee |
---|---|
3 Field Complex | $450 |
4 Field Complex | $600 |
Apodaca | $200 |
Burn Lake | $300 |
High Noon 1 through 5, 11, and 12 | $500 |
Provencio Van Dame | $300 |
Single Field | $150 |
Soldados | $200 |
Youth Tournament Fees
Field Type | Fee |
---|---|
3 Field Complex | $150 |
4 Field Complex | $200 |
Apodaca | $100 |
Burn Lake | $150 |
High Noon 1 through 5, 11, and 12 | $250 |
Provencio Van Dame | $150 |
Single Field | $50 |
Soldados | $100 |
Permitted exclusive use of a park/area/section is $50 per area/section per four hours.
For exclusive use of an entire park, if scheduled for more than one day of use, a flat fee may be applied to determine applicable fees.
Electricity/Water Fees
Use of electricity or water at designated parks is a $50 added fee to the requested planned event.
Hold Your Event Downtown
Main Street Downtown is a great place to hold your next event. Learn more about holding events downtown.